Current Inventory For Sale in Hardwick, VT
2023 Xplorer XC 90 - ARGO
$2,999.00
Availability | Brochure |
Style | Youth |
Colors | White |
Displacement | 90cc |
Transmission | CVT Automatic |
Fuel System | Carburetor |
2023 Xplorer XR 500 - ARGO
$6,999.00
Availability | Brochure |
Style | Utility |
Colors | Red or Green |
Displacement | 443cc |
Transmission | CVT Automatic |
Fuel System | EFI |
2023 Xplorer XR 500 SE - ARGO
$7,799.00
Availability | Brochure |
Style | Utility |
Colors | Painted Flame Orange or Painted Slate Grey |
Displacement | 443cc |
Transmission | CVT Automatic |
Fuel System | EFI |
2023 Xplorer XR 700 EPS - ARGO
$9,399.00
Availability | Brochure |
Style | Utility |
Colors | Red or Green |
Displacement | 695cc |
Transmission | CVT Automatic |
Fuel System | EFI |
2023 Xplorer XR 700 LE - ARGO
$9,999.00
Availability | Brochure |
Style | Utility |
Colors | Painted Flame Orange or Painted Slate Grey |
Displacement | 695cc |
Transmission | CVT Automatic |
Fuel System | EFI |
2023 Xplorer XRT 570 - ARGO
$9,599.00
Availability | Brochure |
Style | Utility |
Colors | Red |
Displacement | 561.4cc |
Transmission | V Belt CVT Automatic |
Fuel System | EFI |
2023 Xplorer XRT 570 LE - ARGO
$11,299.00
Availability | Brochure |
Style | Utility |
Colors | Painted Graphite Metallic |
Displacement | 561.4cc |
Transmission | V Belt CVT Automatic |
Fuel System | EFI |
2023 Xplorer XRT 1000 LE - ARGO
$12,999.00
Availability | Brochure |
Style | Utility |
Colors | Painted Graphite Metallic |
Displacement | 997cc |
Transmission | CVT Automatic |
Fuel System | EFI |
2023 Alterra 600 EPS - Arctic Cat
$9,199.00
Availability | Brochure |
Style | Utility |
Colors | Medium Green |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 XT - Arctic Cat
$9,899.00
Availability | Brochure |
Style | Utility |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 LTD - Arctic Cat
$10,499.00
Availability | Brochure |
Style | Utility |
Colors | Fossil |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 SE - Arctic Cat
$10,999.00
Availability | Brochure |
Style | Utility |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 450 - Arctic Cat
$6,999.00
Availability | Brochure |
Style | Utility |
Colors | Fossil |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 300 - Arctic Cat
$4,799.00
Availability | Brochure |
Style | Utility |
Colors | Coyote Tan |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 90 - Arctic Cat
$3,359.00
Availability | Brochure |
Style | Utility |
Colors | Coyote Tan |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 90cc |
Fuel System | Electronic Fuel Injection (EFI) |
Availability | Brochure |
Style | Utility |
Colors | White |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 MUD PRO - Arctic Cat
$11,599.00
Availability | Brochure |
Style | Utility |
Colors | Quicksilver |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 TRV EPS - Arctic Cat
$10,499.00
Availability | Brochure |
Style | Utility |
Colors | Medium Green/Black |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Alterra 600 TRV XT - Arctic Cat
$10,999.00
Availability | Brochure |
Style | Utility |
Colors | Phantom Gray |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Alterra 600 TRV LTD - Arctic Cat
$11,699.00
Availability | Brochure |
Style | Utility |
Colors | Fossil |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Prowler Pro Crew EPS - Arctic Cat
$16,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Medium Green |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro Crew XT - Arctic Cat
$19,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro Crew LTD - Arctic Cat
$20,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro EPS - Arctic Cat
$15,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Medium Green |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro XT - Arctic Cat
$17,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro LTD - Arctic Cat
$17,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Wildcat XX - Arctic Cat
$23,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
2023 Wildcat XX LTD - Arctic Cat
$24,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
2023 Wildcat XX SE - Arctic Cat
$24,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |